• Call Us: 01572-291260     Call Timings: 10 AM to 2 PM (Monday thru Saturday)
logo   logo logo

Fee Structure 2027-28

SCHOOL FEE STRUCTURE FOR ACADEMIC SESSION 2025-26

Class New Admission (Reg. Fee) First Installment (April Month) Second Installment (August Month) Third Installment (December Month) Total Fee for Old Admission Total Fee for New Admission
NUR 4500 6,900 6,900 6,900 20,700 25,200
LKG 4500 7,100 7,100 7,000 21,200 25,700
UKG 4500 7,300 7,200 7,200 21,700 26,200
I 5500 8,800 8,800 8,800 26,400 31,900
II 5500 10,000 10,000 8,600 28,600 34,100
III 5500 11,000 11,000 8,800 30,800 36,300
IV 5500 11,000 11,000 11,000 33,000 38,500
V 5500 12,000 12,000 10,100 34,100 39,600
VI 5500 12,000 12,000 11,200 35,200 40,700
VII 5500 12,100 12,100 12,100 36,300 41,800
VIII 5500 13,000 13,000 11,400 37,400 42,900
IX 5500 15,000 15,000 11,800 41,800 47,300
X 5500 15,000 15,000 14,000 44,000 49,500
XI 5500 16,000 16,000 15,300 47,300 52,800
XII 5500 16,500 16,500 16,500 49,500 55,000


Transport Fee (Per Month Based on Distance)

Distance Per Month Fee
0 to 2 KM 800
2 KM TO ABOVE 3 KM 1000
3 KM TO ABOVE 8 KM 1200
8 KM TO ABOVE 12 KM 1400
12 KM TO ABOVE 1500